Your shopping cart is empty!
Aquacheck Profile Probe
Distributed by MMM Tech Support
Description
Aquacheck profile probes measure soil moisture content and soil temperature simultaneously at multiple depths. The profile probes are calibrated in air and water during production; soil-specific calibration is possible and recommended. Aquacheck profile probes are available in numerous sensor configurations (sensor spacing 20 cm / 10 cm) and lengths (20 cm to 160 cm). They are characterised by exceptional robustness and durability.
Options
| Probe length | Num. Sensors | SKU | 100mm | 200mm | 300mm | 400mm | 500mm | 600mm | 700mm | 800mm | 900mm | 1000mm | 1100mm | 1200mm | 1300mm | 1400mm | 1500mm | 1600mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200mm | 2 | 0202 | ||||||||||||||||
| 400mm | 2 | 0204 | ||||||||||||||||
| 400mm | 4 | 0404 | ||||||||||||||||
| 600mm | 4 | 0406 | ||||||||||||||||
| 600mm | 6 | 0606 | ||||||||||||||||
| 800mm | 4 | 0408 | ||||||||||||||||
| 800mm | 6 | 0608 | ||||||||||||||||
| 800mm | 8 | 0808 | ||||||||||||||||
| 1000mm | 6 | 0610 | ||||||||||||||||
| 1000mm | 8 | 0810 | ||||||||||||||||
| 1000mm | 10 | 1010 | ||||||||||||||||
| 1200mm | 6 | 0612 | ||||||||||||||||
| 1200mm | 8 | 0812 | ||||||||||||||||
| 1200mm | 10 | 1012 | ||||||||||||||||
| 1200mm | 12 | 1212 | ||||||||||||||||
| 1400mm | 8 | 0814 | ||||||||||||||||
| 1400mm | 10 | 1014 | ||||||||||||||||
| 1400mm | 12 | 1214 | ||||||||||||||||
| 1400mm | 14 | 1414 | ||||||||||||||||
| 1500mm | 15 | 1515 | ||||||||||||||||
| 1600mm | 8 | 0816 |
Technical specifications
(depending on calibration)
EN
DE
IT
FR
ES 