Good and inexpensive combination sensor for air temperature and rel. humidity in convection cap with wall mount.
Technical data
Measuring range Temp.: | -30 - 70 °C |
---|---|
Measuring range rel. Hum: | 0 - 100% rF |
Accuracy Temp: | ± 0,5 K @ 23°C |
Accuracy rel. Hum: | ± 2,5% rel. LF (im Bereich von 10-40°C, 10-90% rel. LF) |
Filters: | PTFE Filter |
Convection hood: | 2.3°C/KW/m2 @ 1m/s Windgeschw. |
Cable: | 1,5m |
IoT-TRF - Combi sensor for air temperature and rel. humidity:
SKU | Name | Price * | |
---|---|---|---|
IoT-TRF | Combi sensor for air temp. & rel. humidity in convection hood | 359,00 € (427,21 €) |
All prices excl. shipping *