Small handmeter, lightweight, compact and economical, now with integrated Datalogger. Option for built-in GPS and Bluetooth
Typical Applications
Fast and easy measurement of many measuring points / multiple fields, extension service, check moisture and EC value for seed emergence, irrigation scheduling in shallow rooted crops, like strawberries, salad or onion. Particularly suitable for golf, lawn and garden applications. Also well suited for substrates.
Technical Data
Datalogger: | integrated, 50 000 values | ||
---|---|---|---|
Data transfer: | by USB stick | ||
Display: | with switchable backlight | ||
Measuring depth: | depending on measuring rods 3,8 cm, 7,5 cm, 12 cm or 20 cm | ||
Measuring rods: | exchangeable | ||
Soil moisture | EC value | Temperature | |
Range: | 0 to 60% Vol. | 0 - 5 mS/cm | -30 – 60 °C |
Resolution: | 0,1% Vol. | 0,01 mS/cm | 0,1°C |
Accuracy: | ±3% Vol. | ±0,1 mS/cm | ±1°C |
TDR-150 - Fieldscout 150:
SKU | Name | Price * | |
---|---|---|---|
TDR-150BT | Upgrade TDR-150 with GPS & Bluetooth | 299,00 € (355,81 €) |
|
TDR-150 | TD TDR Fieldscout 150, case - without measuring rods | 895,00 € (1065,05 €) |
All prices excl. shipping *
TDR Fieldscout - Spare parts:
SKU | Name | Price * | |
---|---|---|---|
TDR-N75 | Rods TDR Fieldscout 7.5cm | 69,00 € (82,11 €) |
|
TDR-N38 | Rods TDR Fieldscout 3.8cm | 69,00 € (82,11 €) |
|
TDR-N120 | Rods TDR Fieldscout 12cm | 74,00 € (88,06 €) |
|
TDR-N200 | Rods TDR Fieldscout 20cm | 84,00 € (99,96 €) |
All prices excl. shipping *