The indicator sticks are used for taking quick and easy measurements of various parameters in soil solutions, water and other liquids.
Quicktests for pH - please see chapter ph Measurement.
Quick tests:
SKU | Name | Price * | |
---|---|---|---|
T-NH | Ammonium** (NH4) // 0 / 10 / 25 / 50 / 100 / 200 / 400 mg/l // x100 | 43,80 € (52,12 €) |
|
T-CA | Calcium** (Ca) // 0 −10 − 25 − 50 − 100 mg/l // x100 | 53,10 € (63,19 €) |
|
T-CAH | Carbonate hardness // 0 −3 − 6 − 10 − 15 − 20 °d // x100 | 26,40 € (31,42 €) |
|
T-CU | Copper (Cu) // 0 − 10 − 30 − 100 − 300 mg/l // x100 | 21,90 € (26,06 €) |
|
T-FE | Iron** (Fe) // 0 − 2 − 5 − 10 −25 − 50 − 100 mg/l // x100 | 22,40 € (26,66 €) |
|
T-K | Potassium** (K) // 0 − 200 − 400 − 700 − 1.000 - 1.500 mg/l // x100 | 42,10 € (50,10 €) |
|
T-NKOMBI | Nitrate & Nitrite // 0 − 10 − 25 − 50 − 100 − 250 − 500 mg/l // 0 − 1 − 5 − 10 − 20 − 40 − 80 mg/l // x100 | 27,10 € (32,25 €) |
|
T-NO2 | Nitrite (NO2) // 0 − 1 − 5 − 10 − 20 − 40 − 80 mg/l // x100 | 26,20 € (31,18 €) |
|
T-MEQ | Nitrate-Merckoquant (NO3) // 0 − 10 − 25 − 50 − 100 − 250 − 500 mg/l // x100 | 29,80 € (35,46 €) |
|
T-PO4 | Phosphate** (PO4) // 0 − 3 − 10 − 25 − 50 − 100 mg/l // x100 | 39,30 € (46,77 €) |
|
T-SO4 | Sulfate // 400 >800 >1200 >1600 mg/l // x100 | 27,70 € (27,70 €) |
|
T-H2OH | Water hardness // < 3 > 5 > 10 > 15 > 20 > 25 °d // x100 | 25,90 € (30,82 €) |
|
T-ZN | Zinc** (Zn) // 0 - 2 - 5 - 10 - 25 - 50 - 100 mg/l // x100 | 39,50 € (47,01 €) |
All prices excl. shipping *
Test-sticks with reagents **