TX-E is an electronic TX Tensiometer for data-logging, offering a linear Voltage Signal 0 to 5V DC. Therefore TX-E can be used with every Data logger, which can read a Voltage Signal. The TX-E is available with and without additional analogue gauge. Measurement range is 0 to 1000 hPa soil water potential. Apart from this offers the model TX-E all field approved properties of the analogue TX Tensiometers, such as extremely fast reaction on changes in soil water potential and very low maintenance requirements.
Technical Data
Unit: | mbar (=hPa) |
---|---|
Measurement: | Relative Pressure (low Pressure against Atmosphere) |
Range: | 0 – 1000 hPa |
Accuracy: | ±0,5 % over full range |
Resolution: | 1 hPa / mbar |
Signal: | Ratiometric, 10 to 90% of supply Voltage |
Power: | 2.7 to 5.0 VDC |
Cable: | 3m |
Seal: | Thread cap |
Shaft: | OD 22 mm, ID 16 mm, wall 3 mm |
Ceramic Tip: | 5 cm |
Typical Applications
Datalogging in Fruit, Vegetables, Ornamental Plants, Potatoes and other Crops
TX-E without analogue gauge:
SKU | Name | Price * | |
---|---|---|---|
TX-E-20 | 20 cm length, w/o manometer | 155,00 € (184,45 €) |
|
TX-E-30 | 30 cm length, w/o manometer | 156,00 € (185,64 €) |
|
TX-E-50 | 50 cm length, w/o manometer | 157,00 € (186,83 €) |
|
TX-E-60 | 60 cm length, w/o manometer | 158,00 € (188,02 €) |
|
TX-E-90 | 90 cm length, w/o manometer | 160,00 € (190,40 €) |
All prices excl. shipping *
TX-E with analogue gauge:
SKU | Name | Price * | |
---|---|---|---|
TX-EM-20 | 20 cm length, w/ manometer | 176,00 € (209,44 €) |
|
TX-EM-30 | 30 cm length, w/ manometer | 177,00 € (210,63 €) |
|
TX-EM-50 | 50 cm length, w/ manometer | 178,00 € (211,82 €) |
|
TX-EM-60 | 60 cm length, w/ manometer | 179,00 € (213,01 €) |
|
TX-EM-90 | 90 cm length, w/ manometer | 181,00 € (215,39 €) |
All prices excl. shipping *
TX-E Spare parts:
SKU | Name | Price * | |
---|---|---|---|
TX-ESR | Ratiometric transducer 0-5V | 125,00 € (148,75 €) |
All prices excl. shipping *